
Tender for Refractories Ref No 160220, Uzbekistan
REFRACTORIES TENDER DESCRIPTION
Supply of Refractories to Uzbekistan
№ | Description | Quantity, MT | Цены на условиях франко-завод в долларах EXW prices, USD/MT |
---|---|---|---|
1 | MgO+C bricks (slag line for ladle & EAF) Mgo ≥ 78% C ≥ 12% B.D ≥ 3.05 g/cm3 AP ≤ 5 CCS ≥ 35MPa | ||
2 | MgO+C bricks (bottom and wall for EAF) MgO ≥ 82% C 6-10% B.D ≥ 3.05 g/cm3 AP ≤ 6 CCS ≥ 35MPa | ||
3 | MgO+C bricks (bottom and wall for ladle) MgO ≥ 82% C 6-10% B.D ≥ 3.05 g/cm3 AP ≤ 6 CCS ≥ 35MPa | ||
4 | Ramming Mass MgO ≥ 83% CaO 7-10% Fe2O3 5-7 % Grain 0-6 mm | ||
5 | Ramming Mass MgO ≥ 80% CaO 7-10% Fe2O3 5-7 % Grain 0-6 mm | ||
6 | Ramming Mass MgO ≥ 62-68% CaO 28-33 % Fe2O3 3.5-5.5 % Grain 0-3 mm | ||
7 | EAF Roof |
To apply for the tender you need to fill the documents and send them to kitairu@kitairu.net
Terms of delivery: EXW
Download Tender Documents
Attachments: tender160220_uzbekistan
Leave Your Comment Here
You must be logged in to post a comment.