Tender for Fused Magnesia, Large Crystal Fused Magnesia Ref No 260220, Russia
Tender for Fused Magnesia, Large Crystal Fused Magnesia Ref No 260220, Russia
FM94 grain 3-0mm 120 MT, FM96,5 grain 3-0 mm 120 MT , FM96,5 grain 3-1 mm 120 MT, FM97 grain 3-0 mm 120 MT
| Chemical analyses Химический состав | Unit of measure ед. измерения | FM97 | |
|---|---|---|---|
| Guaranted Value Гарантированные показатели | Typical Value Типичные показатели |
||
| MgO | % | ≥97 | - |
| SiO 2 | % | ≤0,7 | - |
| CaO | % | ≤1.6 | - |
| Fe 2 O 3 | % | ≤0.8 | - |
| Al2O3 | % | ≤0.2 | - |
| L.O.I. | % | ≤0.5 | - |
| Physical properties Физические показатели | Unit of measure ед. измерения | Guaranted Value Гарантированные показатели | Typical Value Типичные показатели |
| B.D. / Удельная плотность | g/cm 3 | ≥3.45 | - |
| Crystal size / Размер кристалла | мкм | 300-400 | - |
| Grain size Гранулометрический состав | Unit of measure ед. измерения | Guaranted Value Гарантированные показатели | Typical Value Типичные показатели |
| mm / мм | 0-5 | - | |
| 0-1 mm | % | 0.28 | - |
| 1-3 mm | % | 0.5 | - |
| 3-5 mm | % | 0.22 | - |
To apply for the tender you need to fill the documents and send them to kitairu@kitairu.net
Terms of delivery: FOB, Chinese port
Download Tender Documents
Attachments: Tender Large Crystal Fused Magnesite

Rajendra golchha
Send your requirement on email
admin
You can find all information in the Attachments: Tender Large Crystal Fused Magnesite